

(Above) Covers for CD
NOW AVAILABLE TO BUY!
This index has been created from entries recorded in the parish registers.
All parishes within the modern day county boundary of Northamptonshire are included with the addition of Little Bowden which is now in Leicestershire.
Entries are taken from the Church of England parish registers (as held at Northamptonshire Records Office).
The Soke of Peterborough (now in the county of Cambridgeshire) and Stamford Baron have not been included.
There are over 99,600 entries on the index. The index has been arranged alphabetically, (surname then forename) and also by parish (year then date).
All entries between 1650-1699 have been recorded.
The index has been arranged in the following order :-
1. Forename of person baptized/born.
2. Surname of person baptized/born.
3. Sex of child, [son / daughter].
4. Name of Father.
5. Name of Mother.
6. Year baptism/birth took place.
7. Date baptism/birth took place.
8. Church baptism/birth recorded in.
9. Notes column for any other information.
Example from index :-
| FORENAME | SURNAME | S/D | PARENTS / FATHER | PARENTS / MOTHER | YEAR | DATE | CHURCH | NOTES |
| Sarah | HOWES | d | John [Rector] | Mary | 1654 | 26-Mar | Abington C of E | Fifth child and second daughter of John Howes, Rector and Mary his wife was borne on Wednesday 22nd March 1653, baptised 26th March, Easter Day. |
OTHER INFORMATION
The index is split into alphabetical files using Adobe Acrobat 6.0. The file extensions are PDF format. The software that is required to open these
is available as a free download from http://www.adobe.com
If an entry contains any additional information then this has been recorded. This can include birth dates, occupations, and illegitimacy.
Any additional information to the parish register entry has also been recorded. Legible entries crossed out of the register have also been recorded.
A list of abbreviations have been used in the creation of this index :-
b. = born
s = son
d = daughter
C of E = Church of England
All baptism/birth dates for this index have been converted to the Gregorian calendar.
Download a baptism index sample in Adobe Acrobat format :-
BUYING THE INDEX
The index is supplied on a CD-RW disk, please make sure your PC is compatible with this.
The index will cost (including postage and packaging) £30 - (this includes overseas customers, the price is the same)
To purchase the index by cheque please email me at clarkealanj@myway.com for my home address.
UK buyers, you can use Nochex free of charge and securely to pay me, you don't have to be a member. If you would like to
pay using the Nochex system please click on the button [below] to pay.
PayPal - If you wish to buy using this item then click on the button below.
.
PARISH COVERAGE LIST
Individual parishes [in Microsoft Excel format] can also be purchased sperately, please email clarkealanj@myway.com for a price list.
| INDEXED | COVERAGE | PARISH / PLACE | NUMBER OF ENTRIES |
| YES | 1650-1699 | ABINGTON | 227 |
| YES | 1651-1699 | ABTHORPE (incl. Foscote) | 252 |
| YES | 1694-1699 | ADDINGTON, GREAT | 23 |
| YES | 1650-1699 | ADDINGTON, LITTLE | 149 |
| YES | 1671-1699 | ADSTONE | 23 |
| YES | 1650-1699 | ALDERTON | 74 |
| YES | 1653-1699 | ALDWINCLE ALL SAINTS | 354 |
| YES | 1650-1699 | ALDWINCLE ST PETER | 252 |
| YES | 1671-1699 | APETHORPE | 120 |
| YES | 1650-1699 | ARTHINGWORTH | 204 |
| YES | 1651-1699 | ASHBY ST LEDGERS | 290 |
| YES | 1650-1699 | ASHLEY | 380 |
| YES | 1680-1699 | ASHTON, NEAR ROADE | 68 |
| YES | 1650-1699 | ASTON LE WALLS | 189 |
| YES | 1650-1699 | AYNHO | 530 |
| YES | 1650-1699 | BADBY | 607 |
| N/A | BARBY | NO ENTRIES | |
| YES | 1695-1699 | BARNWELL ALL SAINTS | 12 |
| YES | 1650-1699 | BARNWELL ST ANDREW | 271 |
| YES | 1650-1699 | BARTON SEAGRAVE | 160 |
| YES | 1650-1696 | BENEFIELD | 913 |
| YES | 1662-1699 | BILLING, GREAT | 234 |
| YES | 1650-1699 | BILLING, LITTLE | 94 |
| YES | 1650-1699 | BLAKESLEY (incl. Woodend) | 189 |
| YES | 1650-1699 | BLATHERWYCKE | 275 |
| YES | 1650-1699 | BLISWORTH | 420 |
| YES | 1650-1699 | BODDINGTON UPPER & LOWER | 520 |
| YES | 1650-1699 | BOUGHTON | 245 |
| YES | 1653-1699 | BOWDEN, LITTLE | 367 |
| N/A | BOZEAT | NO ENTRIES | |
| YES | 1650-1699 | BRACKLEY | 1545 |
| YES | 1658-1699 | BRADDEN | 62 |
| YES | 1653-1699 | BRAFIELD ON THE GREEN | 281 |
| YES | 1650-1699 | BRAMPTON ASH | 336 |
| YES | 1656-1699 | BRAMPTON, CHURCH | 327 |
| YES | 1650-1699 | BRAUNSTON | 612 |
| YES | 1653-1699 | BRAYBROOKE | 345 |
| YES | 1650-1699 | BRIGSTOCK | 1325 |
| YES | 1650-1699 | BRINGTON (incl. Great & Little Brington & Nobottle) | 639 |
| YES | 1650-1699 | BRIXWORTH | 943 |
| YES | 1650-1699 | BROCKHALL | 77 |
| YES | 1652-1699 | BROUGHTON | 323 |
| YES | 1650-1699 | BUGBROOKE | 615 |
| YES | 1650-1699 | BULWICK | 747 |
| YES | 1650-1699 | BURTON LATIMER | 682 |
| YES | 1688-1699 | BYFIELD | 239 |
| N/A | CANONS ASHBY | NO ENTRIES | |
| YES | 1650-1699 | CARLTON, EAST | 316 |
| YES | 1650-1699 | CASTLE ASHBY (incl. Chadstone) | 220 |
| N/A | CATESBY | NO ENTRIES | |
| YES | 1650-1699 | CHACOMBE | 165 |
| YES | 1698-1699 | CHARWELTON | 10 |
| YES | 1651-1660 | CHELVESTON (incl. Caldecott) | 13 |
| YES | 1650-1699 | CHIPPING WARDEN | 564 |
| YES | 1650-1699 | CLAPTON | 126 |
| YES | 1650-1699 | CLAY COTON | 173 |
| YES | 1667-1699 | CLIPSTON | 462 |
| YES | 1650-1699 | COGENHOE | 216 |
| YES | 1650-1699 | COLD ASHBY | 248 |
| YES | 1650-1699 | COLD HIGHAM (incl. Part Fosters Booth, Grimscote and Potcote | 160 |
| N/A | COLLINGTREE | NO ENTRIES | |
| YES | 1652-1699 | COLLYWESTON | 385 |
| YES | 1684-1699 | CORBY | 233 |
| YES | 1692-1699 | COSGROVE (incl. Part of Old Stratford & Puxley) | 50 |
| YES | 1690-1699 | COTTERSTOCK | 48 |
| YES | 1650-1699 | COTTESBROOKE | 275 |
| YES | 1650-1699 | COTTINGHAM (incl. Middleton) | 882 |
| YES | 1650-1699 | COURTEENHALL | 298 |
| YES | 1695-1699 | CRANFORD ST ANDREW | 22 |
| YES | 1650-1699 | CRANFORD ST JOHN | 160 |
| YES | 1650-1699 | CRANSLEY | 191 |
| YES | 1688-1699 | CREATON, GREAT | 48 |
| YES | 1650-1699 | CRICK | 716 |
| YES | 1663-1699 | CROUGHTON | 57 |
| YES | 1650-1699 | CULWORTH | 499 |
| YES | 1650-1699 | DALLINGTON (incl. Part of St James End) | 104 |
| YES | 1650-1699 | DAVENTRY (incl. Drayton) | 2072 |
| YES | 1650-1699 | DEENE | 258 |
| YES | 1653-1699 | DENFORD | 322 |
| YES | 1650-1698 | DENTON | 517 |
| YES | 1650-1699 | DESBOROUGH | 326 |
| YES | 1650-1699 | DINGLEY | 172 |
| YES | 1690-1699 | DODDINGTON, GREAT | 89 |
| YES | 1650-1699 | DODFORD | 239 |
| YES | 1650-1699 | DRAUGHTON | 290 |
| N/A | DUDDINGTON | NO ENTRIES | |
| YES | 1693-1699 | DUSTON (incd. Part of St James End) | 33 |
| YES | 1650-1699 | EARLS BARTON | 677 |
| YES | 1650-1699 | EASTON MAUDIT | 161 |
| YES | 1651-1699 | EASTON NESTON (incl. Showsley & Hulcote) | 89 |
| YES | 1650-1699 | EASTON ON THE HILL | 695 |
| YES | 1650-1699 | ECTON | 577 |
| N/A | EDGECOTE | NO ENTRIES | |
| YES | 1695-1699 | EVENLEY (incl. Astwick) | 28 |
| YES | 1683-1699 | EVERDON (incl. Great and Little and Snorscomb) | 238 |
| YES | 1650-1699 | EYDON | 553 |
| YES | 1650-1699 | FARNDON, EAST | 263 |
| YES | 1652-1699 | FARTHINGHOE | 273 |
| YES | 1683-1699 | FARTHINGSTONE | 36 |
| YES | 1652-1699 | FAWSLEY | 52 |
| N/A | FAXTON | NO ENTRIES | |
| N/A | FINEDON | NO ENTRIES | |
| YES | 1653-1699 | FLORE | 784 |
| YES | 1650-1699 | FOTHERINGHAY | 437 |
| N/A | FURTHO | NO ENTRIES | |
| YES | 1650-1699 | GAYTON | 337 |
| YES | 1681-1699 | GEDDINGTON | 408 |
| YES | 1650-1699 | GLAPTHORN | 463 |
| N/A | GLENDON & BARFORD | NO ENTRIES | |
| YES | 1650-1699 | GRAFTON REGIS | 167 |
| YES | 1685-1699 | GRAFTON UNDERWOOD | 11 |
| N/A | GREATWORTH | NO ENTRIES | |
| YES | 1650-1699 | GREENS NORTON (incl. Bengall, Duncote and Field-Burcote) | 501 |
| YES | 1650-1699 | GRENDON | 485 |
| YES | 1650-1699 | GRETTON | 1117 |
| YES | 1650-1699 | GUILSBOROUGH (incl. Hollowell & Nortoft) | 498 |
| YES | 1650-1699 | HADDON, EAST | 492 |
| YES | 1653-1699 | HADDON, WEST | 695 |
| YES | 1650-1699 | HANNINGTON | 158 |
| YES | 1650-1699 | HARDINGSTONE (incl. Cotton End and Far Cotton) | 657 |
| YES | 1661-1699 | HARDWICK | 70 |
| YES | 1650-1699 | HARGRAVE | 251 |
| YES | 1650-1699 | HARLESTONE | 552 |
| YES | 1650-1699 | HARPOLE | 432 |
| YES | 1673-1699 | HARRINGTON | 154 |
| YES | 1695-1699 | HARRINGWORTH | 61 |
| YES | 1673-1699 | HARROWDEN, GREAT | 54 |
| YES | 1653-1699 | HARROWDEN, LITTLE | 282 |
| YES | 1664-1699 | HARTWELL | 163 |
| YES | 1653-1699 | HASELBECH | 126 |
| YES | 1650-1699 | HELLIDON | 366 |
| YES | 1650-1699 | HELMDON | 719 |
| YES | 1650-1699 | HEMINGTON | 48 |
| YES | 1650-1699 | HEYFORD | 371 |
| YES | 1656-1699 | HIGHAM FERRERS | 706 |
| YES | 1650-1699 | HINTON IN THE HEDGES | 184 |
| YES | 1662-1699 | HOLCOT | 174 |
| N/A | HOLDENBY | NO ENTRIES | |
| YES | 1650-1699 | HORTON | 79 |
| YES | 1650-1699 | HOUGHTON, GREAT | 108 |
| YES | 1650-1699 | HOUGHTON, LITTLE | 388 |
| YES | 1650-1699 | IRCHESTER (incl. Knuston) | 486 |
| YES | 1650-1699 | IRTHLINGBOROUGH | 952 |
| N/A | ISHAM | NO ENTRIES | |
| YES | 1695-1699 | ISLIP | 38 |
| YES | 1650-1699 | KELMARSH | 214 |
| YES | 1650-1699 | KETTERING (incl. Little Barton) | 2216 |
| N/A | KILSBY | NO ENTRIES | |
| YES | 1650-1699 | KINGS CLIFFE | 1369 |
| YES | 1650-1699 | KINGS SUTTON (incl. Part of Astrop and Charlton) | 840 |
| YES | 1650-1699 | KINGSTHORPE | 700 |
| YES | 1650-1699 | KISLINGBURY | 524 |
| YES | 1650-1699 | LAMPORT (incl. Hanging Houghton) | 422 |
| YES | 1682-1699 | LAXTON | 62 |
| YES | 1650-1699 | LILBOURNE | 332 |
| YES | 1650-1699 | LILFORD CUM WIGSTHORPE | 259 |
| N/A | LITCHBOROUGH | NO ENTRIES | |
| YES | 1651-1699 | LODDINGTON | 129 |
| YES | 1650-1690 | LONG BUCKBY (incl. Part of Murcott) | 586 |
| YES | 1650-1699 | LOWICK | 285 |
| YES | 1672-1699 | LUDDINGTON | 72 |
| N/A | LUTTON | NO ENTRIES | |
| N/A | MAIDFORD | NO ENTRIES | |
| N/A | MAIDWELL | NO ENTRIES | |
| YES | 1651-1699 | MARSTON ST LAWRENCE (incl. Part Middleton Cheney) | 157 |
| YES | 1650-1699 | MARSTON TRUSSELL | 306 |
| YES | 1670-1699 | MEARS ASHBY | 287 |
| YES | 1650-1699 | MIDDLETON CHENEY (incl. Overthorpe) | 846 |
| YES | 1650-1699 | MILTON MALSOR | 491 |
| YES | 1650-1699 | MORETON PINKNEY | 541 |
| YES | 1689-1699 | MOULTON | 141 |
| YES | 1650-1699 | NASEBY | 454 |
| YES | 1650-1699 | NASSINGTON | 530 |
| YES | 1656-1699 | NEWBOTTLE (incl. Part of Astrop and Charlton) | 217 |
| YES | 1650-1699 | NEWNHAM | 590 |
| YES | 1662-1674 | NEWTON LE WILLOWS | 75 |
| YES | 1650-1699 | NEWTON BROMSWOLD | 149 |
| YES | 1650-1699 | NORTHAMPTON ALL SAINTS | 3992 |
| YES | 1650-1699 | NORTHAMPTON ST. GILES | 1003 |
| YES | 1650-1699 | NORTHAMPTON ST. PETER | 203 |
| YES | 1650-1699 | NORTHAMPTON ST. SEPULCHRE | 1068 |
| YES | 1678-1699 | NORTON (incl. Muscott & Thrupp) | 119 |
| YES | 1650-1699 | OAKLEY, GREAT (incl. Oakley Hay) | 245 |
| YES | 1679-1699 | OAKLEY, LITTLE | 19 |
| YES | 1650-1699 | OLD | 470 |
| YES | 1650-1699 | ORLINGBURY | 178 |
| N/A | ORTON | NO ENTRIES | |
| YES | 1650-1699 | OUNDLE (incl. Ashton) | 2596 |
| YES | 1667-1699 | OVERSTONE | 96 |
| YES | 1650-1692 | OXENDON, GREAT | 222 |
| YES | 1695-1699 | PASSENHAM (incl. Part Old Stratford, part of Puxley and Deanshanger) | 45 |
| YES | 1650-1699 | PATTISHALL (incl. Eastcote, Astcote and Darlescote) | 461 |
| YES | 1650-1699 | PAULERSPURY (incl. Heathencote and Pury End) | 830 |
| YES | 1654-1699 | PIDDINGTON (incl. Hackleton) | 406 |
| YES | 1650-1699 | PILTON | 176 |
| YES | 1650-1686 | PITSFORD | 115 |
| N/A | PLUMPTON | NO ENTRIES | |
| YES | 1654-1699 | POLEBROOK (incl. Armston) | 344 |
| YES | 1674-1699 | POTTERSPURY (incl. Yardley Gobion & part of Old Stratford) | 364 |
| YES | 1650-1699 | PRESTON CAPES | 403 |
| YES | 1676-1699 | PRESTON DEANERY | 18 |
| N/A | PYTCHLEY | NO ENTRIES | |
| YES | 1695-1699 | QUINTON | 10 |
| YES | 1650-1699 | RADSTONE | 116 |
| YES | 1650-1699 | RAUNDS | 1111 |
| YES | 1650-1699 | RAVENSTHORPE | 588 |
| YES | 1650-1699 | RINGSTEAD | 298 |
| YES | 1650-1699 | ROADE | 327 |
| YES | 1653-1699 | ROCKINGHAM | 219 |
| YES | 1650-1699 | ROTHERSTHORPE | 241 |
| YES | 1650-1699 | ROTHWELL | 1208 |
| YES | 1650-1699 | RUSHDEN | 574 |
| YES | 1650-1699 | RUSHTON (All Saints & St. Peter) | 294 |
| YES | 1651-1699 | SCALDWELL | 191 |
| YES | 1680-1699 | SIBBERTOFT | 118 |
| N/A | SILVERSTONE | NO ENTRIES | |
| YES | 1650-1699 | SLAPTON | 230 |
| YES | 1671-1699 | SLIPTON | 146 |
| N/A | SOUTHWICK | NO ENTRIES | |
| YES | 1650-1653 | SPRATTON (incl. Little Creaton) | 59 |
| N/A | STANFORD | NO ENTRIES | |
| YES | 1653-1699 | STANION | 199 |
| YES | 1650-1699 | STANWICK | 343 |
| YES | 1650-1699 | STAVERTON | 505 |
| YES | 1699 | STEANE | 1 |
| YES | 1650-1692 | STOKE ALBANY | 300 |
| YES | 1650-1699 | STOKE BRUERNE | 606 |
| YES | 1650-1699 | STOKE DOYLE | 238 |
| YES | 1650-1699 | STOWE NINE CHURCHES | 239 |
| N/A | STRIXTON | NO ENTRIES | |
| YES | 1661-1690 | SUDBOROUGH | 207 |
| YES | 1660-1699 | SULGRAVE | 341 |
| YES | 1668-1699 | SYRESHAM (incl. Crowfield) | 425 |
| YES | 1650-1699 | SYWELL | 202 |
| YES | 1650-1699 | TANSOR | 277 |
| YES | 1650-1699 | THENFORD | 95 |
| YES | 1650-1699 | THORNBY | 129 |
| YES | 1650-1699 | THORPE ACHURCH | 256 |
| YES | 1650-1699 | THORPE MALSOR | 224 |
| YES | 1651-1699 | THORPE MANDEVILLE | 64 |
| YES | 1654-1699 | THRAPSTON | 585 |
| YES | 1651-1699 | THURNING | 151 |
| YES | 1650-1699 | TIFFIELD | 244 |
| YES | 1651-1699 | TITCHMARSH | 785 |
| YES | 1650-1699 | TOWCESTER (incl. Caldicote & Wood Burcote) | 2125 |
| YES | 1650-1699 | TWYWELL | 279 |
| YES | 1650-1699 | UPTON (Near Northampton) | 38 |
| YES | 1650-1699 | WADENHOE | 301 |
| YES | 1650-1699 | WAKERLEY | 229 |
| YES | 1650-1699 | WALGRAVE | 437 |
| YES | 1670-1699 | WAPPENHAM (incl. Astwell, Falcutt, Grimsbury and Nethercote) | 206 |
| YES | 1650-1699 | WARKTON | 186 |
| N/A | WARKWORTH (incl. Nethercott) | NO ENTRIES | |
| YES | 1650-1699 | WARMINGTON (incl. Papley) | 623 |
| YES | 1650-1699 | WATFORD (incl. Part of Murcott) | 198 |
| YES | 1650-1699 | WEEDON BEC | 699 |
| YES | 1656-1698 | WEEDON LOIS (incl. Weston and Millthorpe) | 370 |
| YES | 1650-1699 | WEEKLEY | 159 |
| YES | 1650-1699 | WELDON | 861 |
| YES | 1650-1699 | WELFORD | 742 |
| YES | 1650-1699 | WELLINGBOROUGH | 3103 |
| YES | 1661-1699 | WELTON | 247 |
| YES | 1660-1699 | WESTON BY WELLAND (incl. Sutton Bassett) | 364 |
| YES | 1650-1699 | WESTON FAVELL | 311 |
| YES | 1650-1699 | WHILTON | 221 |
| N/A | WHISTON | NO ENTRIES | |
| YES | 1681-1699 | WHITFIELD | 90 |
| YES | 1652-1699 | WHITTLEBURY | 564 |
| YES | 1650-1699 | WICKEN | 359 |
| N/A | WILBARSTON (incl. Pipewell) | NO ENTRIES | |
| YES | 1650-1699 | WILBY | 191 |
| YES | 1650-1699 | WINWICK | 151 |
| YES | 1663-1699 | WOLLASTON | 274 |
| YES | 1680-1699 | WOODFORD Near Thrapston | 219 |
| YES | 1650-1699 | WOODFORD South Northants (incl. Hinton & Farndon) | 424 |
| YES | 1650-1699 | WOODNEWTON | 413 |
| N/A | WOOTTON | NO ENTRIES | |
| YES | 1650-1699 | YARDLEY HASTINGS | 964 |
| YES | 1650-1699 | YARWELL | 302 |
| YES | 1650-1699 | YELVERTOFT | 605 |
DISCLAIMER
Whilst every effort has been made to transcribe the entries correctly we would advise that the user check the original entry in the parish registers. We cannot accept any liability for errors found within the index.
If you find an entry incorrect or missing or have a query then please contact clarkealanj@myway.com